"Notes"	"MMWR Week"	"MMWR Week Code"	Deaths	Population	Crude Rate
	"2018 Week 01 ending January 06, 2018"	"2018/01"	1540	Not Applicable	Not Applicable
	"2018 Week 02 ending January 13, 2018"	"2018/02"	1208	Not Applicable	Not Applicable
	"2018 Week 03 ending January 20, 2018"	"2018/03"	1098	Not Applicable	Not Applicable
	"2018 Week 04 ending January 27, 2018"	"2018/04"	1156	Not Applicable	Not Applicable
	"2018 Week 05 ending February 03, 2018"	"2018/05"	1225	Not Applicable	Not Applicable
	"2018 Week 06 ending February 10, 2018"	"2018/06"	1225	Not Applicable	Not Applicable
	"2018 Week 07 ending February 17, 2018"	"2018/07"	1134	Not Applicable	Not Applicable
	"2018 Week 08 ending February 24, 2018"	"2018/08"	1239	Not Applicable	Not Applicable
	"2018 Week 09 ending March 03, 2018"	"2018/09"	1260	Not Applicable	Not Applicable
	"2018 Week 10 ending March 10, 2018"	"2018/10"	1316	Not Applicable	Not Applicable
	"2018 Week 11 ending March 17, 2018"	"2018/11"	1186	Not Applicable	Not Applicable
	"2018 Week 12 ending March 24, 2018"	"2018/12"	1124	Not Applicable	Not Applicable
	"2018 Week 13 ending March 31, 2018"	"2018/13"	1168	Not Applicable	Not Applicable
	"2018 Week 14 ending April 07, 2018"	"2018/14"	1355	Not Applicable	Not Applicable
	"2018 Week 15 ending April 14, 2018"	"2018/15"	1230	Not Applicable	Not Applicable
	"2018 Week 16 ending April 21, 2018"	"2018/16"	1137	Not Applicable	Not Applicable
	"2018 Week 17 ending April 28, 2018"	"2018/17"	1166	Not Applicable	Not Applicable
	"2018 Week 18 ending May 05, 2018"	"2018/18"	1266	Not Applicable	Not Applicable
	"2018 Week 19 ending May 12, 2018"	"2018/19"	1251	Not Applicable	Not Applicable
	"2018 Week 20 ending May 19, 2018"	"2018/20"	1206	Not Applicable	Not Applicable
	"2018 Week 21 ending May 26, 2018"	"2018/21"	1158	Not Applicable	Not Applicable
	"2018 Week 22 ending June 02, 2018"	"2018/22"	1246	Not Applicable	Not Applicable
	"2018 Week 23 ending June 09, 2018"	"2018/23"	1362	Not Applicable	Not Applicable
	"2018 Week 24 ending June 16, 2018"	"2018/24"	1221	Not Applicable	Not Applicable
	"2018 Week 25 ending June 23, 2018"	"2018/25"	1157	Not Applicable	Not Applicable
	"2018 Week 26 ending June 30, 2018"	"2018/26"	1235	Not Applicable	Not Applicable
	"2018 Week 27 ending July 07, 2018"	"2018/27"	1339	Not Applicable	Not Applicable
	"2018 Week 28 ending July 14, 2018"	"2018/28"	1262	Not Applicable	Not Applicable
	"2018 Week 29 ending July 21, 2018"	"2018/29"	1288	Not Applicable	Not Applicable
	"2018 Week 30 ending July 28, 2018"	"2018/30"	1217	Not Applicable	Not Applicable
	"2018 Week 31 ending August 04, 2018"	"2018/31"	1278	Not Applicable	Not Applicable
	"2018 Week 32 ending August 11, 2018"	"2018/32"	1379	Not Applicable	Not Applicable
	"2018 Week 33 ending August 18, 2018"	"2018/33"	1195	Not Applicable	Not Applicable
	"2018 Week 34 ending August 25, 2018"	"2018/34"	1119	Not Applicable	Not Applicable
	"2018 Week 35 ending September 01, 2018"	"2018/35"	1238	Not Applicable	Not Applicable
	"2018 Week 36 ending September 08, 2018"	"2018/36"	1296	Not Applicable	Not Applicable
	"2018 Week 37 ending September 15, 2018"	"2018/37"	1224	Not Applicable	Not Applicable
	"2018 Week 38 ending September 22, 2018"	"2018/38"	1156	Not Applicable	Not Applicable
	"2018 Week 39 ending September 29, 2018"	"2018/39"	1032	Not Applicable	Not Applicable
	"2018 Week 40 ending October 06, 2018"	"2018/40"	1272	Not Applicable	Not Applicable
	"2018 Week 41 ending October 13, 2018"	"2018/41"	1211	Not Applicable	Not Applicable
	"2018 Week 42 ending October 20, 2018"	"2018/42"	1121	Not Applicable	Not Applicable
	"2018 Week 43 ending October 27, 2018"	"2018/43"	1147	Not Applicable	Not Applicable
	"2018 Week 44 ending November 03, 2018"	"2018/44"	1243	Not Applicable	Not Applicable
	"2018 Week 45 ending November 10, 2018"	"2018/45"	1208	Not Applicable	Not Applicable
	"2018 Week 46 ending November 17, 2018"	"2018/46"	1104	Not Applicable	Not Applicable
	"2018 Week 47 ending November 24, 2018"	"2018/47"	1077	Not Applicable	Not Applicable
	"2018 Week 48 ending December 01, 2018"	"2018/48"	1050	Not Applicable	Not Applicable
	"2018 Week 49 ending December 08, 2018"	"2018/49"	1254	Not Applicable	Not Applicable
	"2018 Week 50 ending December 15, 2018"	"2018/50"	1121	Not Applicable	Not Applicable
	"2018 Week 51 ending December 22, 2018"	"2018/51"	1167	Not Applicable	Not Applicable
	"2018 Week 52 ending December 29, 2018"	"2018/52"	1116	Not Applicable	Not Applicable
	"2018 Week Not Available"	"2018/99"	23	Not Applicable	Not Applicable
	"2019 Week 01 ending January 05, 2019"	"2019/01"	1490	Not Applicable	Not Applicable
	"2019 Week 02 ending January 12, 2019"	"2019/02"	1234	Not Applicable	Not Applicable
	"2019 Week 03 ending January 19, 2019"	"2019/03"	1141	Not Applicable	Not Applicable
	"2019 Week 04 ending January 26, 2019"	"2019/04"	1131	Not Applicable	Not Applicable
	"2019 Week 05 ending February 02, 2019"	"2019/05"	1243	Not Applicable	Not Applicable
	"2019 Week 06 ending February 09, 2019"	"2019/06"	1299	Not Applicable	Not Applicable
	"2019 Week 07 ending February 16, 2019"	"2019/07"	1176	Not Applicable	Not Applicable
	"2019 Week 08 ending February 23, 2019"	"2019/08"	1120	Not Applicable	Not Applicable
	"2019 Week 09 ending March 02, 2019"	"2019/09"	1373	Not Applicable	Not Applicable
	"2019 Week 10 ending March 09, 2019"	"2019/10"	1421	Not Applicable	Not Applicable
	"2019 Week 11 ending March 16, 2019"	"2019/11"	1225	Not Applicable	Not Applicable
	"2019 Week 12 ending March 23, 2019"	"2019/12"	1162	Not Applicable	Not Applicable
	"2019 Week 13 ending March 30, 2019"	"2019/13"	1200	Not Applicable	Not Applicable
	"2019 Week 14 ending April 06, 2019"	"2019/14"	1318	Not Applicable	Not Applicable
	"2019 Week 15 ending April 13, 2019"	"2019/15"	1236	Not Applicable	Not Applicable
	"2019 Week 16 ending April 20, 2019"	"2019/16"	1199	Not Applicable	Not Applicable
	"2019 Week 17 ending April 27, 2019"	"2019/17"	1167	Not Applicable	Not Applicable
	"2019 Week 18 ending May 04, 2019"	"2019/18"	1234	Not Applicable	Not Applicable
	"2019 Week 19 ending May 11, 2019"	"2019/19"	1306	Not Applicable	Not Applicable
	"2019 Week 20 ending May 18, 2019"	"2019/20"	1211	Not Applicable	Not Applicable
	"2019 Week 21 ending May 25, 2019"	"2019/21"	1200	Not Applicable	Not Applicable
	"2019 Week 22 ending June 01, 2019"	"2019/22"	1261	Not Applicable	Not Applicable
	"2019 Week 23 ending June 08, 2019"	"2019/23"	1421	Not Applicable	Not Applicable
	"2019 Week 24 ending June 15, 2019"	"2019/24"	1258	Not Applicable	Not Applicable
	"2019 Week 25 ending June 22, 2019"	"2019/25"	1227	Not Applicable	Not Applicable
	"2019 Week 26 ending June 29, 2019"	"2019/26"	1240	Not Applicable	Not Applicable
	"2019 Week 27 ending July 06, 2019"	"2019/27"	1482	Not Applicable	Not Applicable
	"2019 Week 28 ending July 13, 2019"	"2019/28"	1324	Not Applicable	Not Applicable
	"2019 Week 29 ending July 20, 2019"	"2019/29"	1316	Not Applicable	Not Applicable
	"2019 Week 30 ending July 27, 2019"	"2019/30"	1350	Not Applicable	Not Applicable
	"2019 Week 31 ending August 03, 2019"	"2019/31"	1271	Not Applicable	Not Applicable
	"2019 Week 32 ending August 10, 2019"	"2019/32"	1392	Not Applicable	Not Applicable
	"2019 Week 33 ending August 17, 2019"	"2019/33"	1301	Not Applicable	Not Applicable
	"2019 Week 34 ending August 24, 2019"	"2019/34"	1281	Not Applicable	Not Applicable
	"2019 Week 35 ending August 31, 2019"	"2019/35"	1323	Not Applicable	Not Applicable
	"2019 Week 36 ending September 07, 2019"	"2019/36"	1447	Not Applicable	Not Applicable
	"2019 Week 37 ending September 14, 2019"	"2019/37"	1324	Not Applicable	Not Applicable
	"2019 Week 38 ending September 21, 2019"	"2019/38"	1232	Not Applicable	Not Applicable
	"2019 Week 39 ending September 28, 2019"	"2019/39"	1273	Not Applicable	Not Applicable
	"2019 Week 40 ending October 05, 2019"	"2019/40"	1465	Not Applicable	Not Applicable
	"2019 Week 41 ending October 12, 2019"	"2019/41"	1343	Not Applicable	Not Applicable
	"2019 Week 42 ending October 19, 2019"	"2019/42"	1340	Not Applicable	Not Applicable
	"2019 Week 43 ending October 26, 2019"	"2019/43"	1266	Not Applicable	Not Applicable
	"2019 Week 44 ending November 02, 2019"	"2019/44"	1366	Not Applicable	Not Applicable
	"2019 Week 45 ending November 09, 2019"	"2019/45"	1470	Not Applicable	Not Applicable
	"2019 Week 46 ending November 16, 2019"	"2019/46"	1344	Not Applicable	Not Applicable
	"2019 Week 47 ending November 23, 2019"	"2019/47"	1282	Not Applicable	Not Applicable
	"2019 Week 48 ending November 30, 2019"	"2019/48"	1407	Not Applicable	Not Applicable
	"2019 Week 49 ending December 07, 2019"	"2019/49"	1411	Not Applicable	Not Applicable
	"2019 Week 50 ending December 14, 2019"	"2019/50"	1376	Not Applicable	Not Applicable
	"2019 Week 51 ending December 21, 2019"	"2019/51"	1311	Not Applicable	Not Applicable
	"2019 Week 52 ending December 28, 2019"	"2019/52"	1425	Not Applicable	Not Applicable
	"2019 Week Not Available"	"2019/99"	19	Not Applicable	Not Applicable
	"2020 Week 01 ending January 04, 2020 (provisional)"	"2020/01"	916	Not Applicable	Not Applicable
	"2020 Week 02 ending January 11, 2020 (provisional)"	"2020/02"	1470	Not Applicable	Not Applicable
	"2020 Week 03 ending January 18, 2020 (provisional)"	"2020/03"	1352	Not Applicable	Not Applicable
	"2020 Week 04 ending January 25, 2020 (provisional)"	"2020/04"	1329	Not Applicable	Not Applicable
	"2020 Week 05 ending February 01, 2020 (provisional)"	"2020/05"	1414	Not Applicable	Not Applicable
	"2020 Week 06 ending February 08, 2020 (provisional)"	"2020/06"	1524	Not Applicable	Not Applicable
	"2020 Week 07 ending February 15, 2020 (provisional)"	"2020/07"	1388	Not Applicable	Not Applicable
	"2020 Week 08 ending February 22, 2020 (provisional)"	"2020/08"	1411	Not Applicable	Not Applicable
	"2020 Week 09 ending February 29, 2020 (provisional)"	"2020/09"	1568	Not Applicable	Not Applicable
	"2020 Week 10 ending March 07, 2020 (provisional)"	"2020/10"	1636	Not Applicable	Not Applicable
	"2020 Week 11 ending March 14, 2020 (provisional)"	"2020/11"	1572	Not Applicable	Not Applicable
	"2020 Week 12 ending March 21, 2020 (provisional)"	"2020/12"	1512	Not Applicable	Not Applicable
	"2020 Week 13 ending March 28, 2020 (provisional)"	"2020/13"	1557	Not Applicable	Not Applicable
	"2020 Week 14 ending April 04, 2020 (provisional)"	"2020/14"	1662	Not Applicable	Not Applicable
	"2020 Week 15 ending April 11, 2020 (provisional)"	"2020/15"	1806	Not Applicable	Not Applicable
	"2020 Week 16 ending April 18, 2020 (provisional)"	"2020/16"	1659	Not Applicable	Not Applicable
	"2020 Week 17 ending April 25, 2020 (provisional)"	"2020/17"	1814	Not Applicable	Not Applicable
	"2020 Week 18 ending May 02, 2020 (provisional)"	"2020/18"	2051	Not Applicable	Not Applicable
	"2020 Week 19 ending May 09, 2020 (provisional)"	"2020/19"	2110	Not Applicable	Not Applicable
	"2020 Week 20 ending May 16, 2020 (provisional)"	"2020/20"	2053	Not Applicable	Not Applicable
	"2020 Week 21 ending May 23, 2020 (provisional)"	"2020/21"	1967	Not Applicable	Not Applicable
	"2020 Week 22 ending May 30, 2020 (provisional)"	"2020/22"	1882	Not Applicable	Not Applicable
	"2020 Week 23 ending June 06, 2020 (provisional)"	"2020/23"	1972	Not Applicable	Not Applicable
	"2020 Week 24 ending June 13, 2020 (provisional)"	"2020/24"	1797	Not Applicable	Not Applicable
	"2020 Week 25 ending June 20, 2020 (provisional)"	"2020/25"	1806	Not Applicable	Not Applicable
	"2020 Week 26 ending June 27, 2020 (provisional)"	"2020/26"	1815	Not Applicable	Not Applicable
	"2020 Week 27 ending July 04, 2020 (provisional)"	"2020/27"	1889	Not Applicable	Not Applicable
	"2020 Week 28 ending July 11, 2020 (provisional)"	"2020/28"	1873	Not Applicable	Not Applicable
	"2020 Week 29 ending July 18, 2020 (provisional)"	"2020/29"	1840	Not Applicable	Not Applicable
	"2020 Week 30 ending July 25, 2020 (provisional)"	"2020/30"	1855	Not Applicable	Not Applicable
	"2020 Week 31 ending August 01, 2020 (provisional)"	"2020/31"	1870	Not Applicable	Not Applicable
	"2020 Week 32 ending August 08, 2020 (provisional)"	"2020/32"	1939	Not Applicable	Not Applicable
	"2020 Week 33 ending August 15, 2020 (provisional)"	"2020/33"	1812	Not Applicable	Not Applicable
	"2020 Week 34 ending August 22, 2020 (provisional)"	"2020/34"	1737	Not Applicable	Not Applicable
	"2020 Week 35 ending August 29, 2020 (provisional)"	"2020/35"	1712	Not Applicable	Not Applicable
	"2020 Week 36 ending September 05, 2020 (provisional)"	"2020/36"	1786	Not Applicable	Not Applicable
	"2020 Week 37 ending September 12, 2020 (provisional)"	"2020/37"	1765	Not Applicable	Not Applicable
	"2020 Week 38 ending September 19, 2020 (provisional)"	"2020/38"	1614	Not Applicable	Not Applicable
	"2020 Week 39 ending September 26, 2020 (provisional)"	"2020/39"	1632	Not Applicable	Not Applicable
	"2020 Week 40 ending October 03, 2020 (provisional)"	"2020/40"	1679	Not Applicable	Not Applicable
	"2020 Week 41 ending October 10, 2020 (provisional)"	"2020/41"	1788	Not Applicable	Not Applicable
	"2020 Week 42 ending October 17, 2020 (provisional)"	"2020/42"	1589	Not Applicable	Not Applicable
	"2020 Week 43 ending October 24, 2020 (provisional)"	"2020/43"	1471	Not Applicable	Not Applicable
	"2020 Week 44 ending October 31, 2020 (provisional)"	"2020/44"	1480	Not Applicable	Not Applicable
	"2020 Week 45 ending November 07, 2020 (provisional)"	"2020/45"	1861	Not Applicable	Not Applicable
	"2020 Week 46 ending November 14, 2020 (provisional)"	"2020/46"	1643	Not Applicable	Not Applicable
	"2020 Week 47 ending November 21, 2020 (provisional)"	"2020/47"	1558	Not Applicable	Not Applicable
	"2020 Week 48 ending November 28, 2020 (provisional)"	"2020/48"	1573	Not Applicable	Not Applicable
	"2020 Week 49 ending December 05, 2020 (provisional)"	"2020/49"	1696	Not Applicable	Not Applicable
	"2020 Week 50 ending December 12, 2020 (provisional)"	"2020/50"	1713	Not Applicable	Not Applicable
	"2020 Week 51 ending December 19, 2020 (provisional)"	"2020/51"	1614	Not Applicable	Not Applicable
	"2020 Week 52 ending December 26, 2020 (provisional)"	"2020/52"	1671	Not Applicable	Not Applicable
	"2020 Week 53 ending January 02, 2021 (provisional)"	"2020/53"	1883	Not Applicable	Not Applicable
	"2020 Week Not Available (provisional)"	"2020/99"	25	Not Applicable	Not Applicable
	"2021 Week 01 ending January 09, 2021 (provisional)"	"2021/01"	2033	Not Applicable	Not Applicable
	"2021 Week 02 ending January 16, 2021 (provisional)"	"2021/02"	1906	Not Applicable	Not Applicable
	"2021 Week 03 ending January 23, 2021 (provisional)"	"2021/03"	1710	Not Applicable	Not Applicable
	"2021 Week 04 ending January 30, 2021 (provisional)"	"2021/04"	1744	Not Applicable	Not Applicable
	"2021 Week 05 ending February 06, 2021 (provisional)"	"2021/05"	1934	Not Applicable	Not Applicable
	"2021 Week 06 ending February 13, 2021 (provisional)"	"2021/06"	1770	Not Applicable	Not Applicable
	"2021 Week 07 ending February 20, 2021 (provisional)"	"2021/07"	1688	Not Applicable	Not Applicable
	"2021 Week 08 ending February 27, 2021 (provisional)"	"2021/08"	1809	Not Applicable	Not Applicable
	"2021 Week 09 ending March 06, 2021 (provisional)"	"2021/09"	1954	Not Applicable	Not Applicable
	"2021 Week 10 ending March 13, 2021 (provisional)"	"2021/10"	1848	Not Applicable	Not Applicable
	"2021 Week 11 ending March 20, 2021 (provisional)"	"2021/11"	2027	Not Applicable	Not Applicable
	"2021 Week 12 ending March 27, 2021 (provisional)"	"2021/12"	1986	Not Applicable	Not Applicable
	"2021 Week 13 ending April 03, 2021 (provisional)"	"2021/13"	1966	Not Applicable	Not Applicable
	"2021 Week 14 ending April 10, 2021 (provisional)"	"2021/14"	2178	Not Applicable	Not Applicable
	"2021 Week 15 ending April 17, 2021 (provisional)"	"2021/15"	2033	Not Applicable	Not Applicable
	"2021 Week 16 ending April 24, 2021 (provisional)"	"2021/16"	1889	Not Applicable	Not Applicable
	"2021 Week 17 ending May 01, 2021 (provisional)"	"2021/17"	1853	Not Applicable	Not Applicable
	"2021 Week 18 ending May 08, 2021 (provisional)"	"2021/18"	1966	Not Applicable	Not Applicable
	"2021 Week 19 ending May 15, 2021 (provisional)"	"2021/19"	1866	Not Applicable	Not Applicable
	"2021 Week 20 ending May 22, 2021 (provisional)"	"2021/20"	1884	Not Applicable	Not Applicable
	"2021 Week 21 ending May 29, 2021 (provisional)"	"2021/21"	1836	Not Applicable	Not Applicable
	"2021 Week 22 ending June 05, 2021 (provisional)"	"2021/22"	1892	Not Applicable	Not Applicable
	"2021 Week 23 ending June 12, 2021 (provisional)"	"2021/23"	1912	Not Applicable	Not Applicable
	"2021 Week 24 ending June 19, 2021 (provisional)"	"2021/24"	1789	Not Applicable	Not Applicable
	"2021 Week 25 ending June 26, 2021 (provisional)"	"2021/25"	1766	Not Applicable	Not Applicable
	"2021 Week 26 ending July 03, 2021 (provisional)"	"2021/26"	1802	Not Applicable	Not Applicable
	"2021 Week 27 ending July 10, 2021 (provisional)"	"2021/27"	1900	Not Applicable	Not Applicable
	"2021 Week 28 ending July 17, 2021 (provisional)"	"2021/28"	1717	Not Applicable	Not Applicable
	"2021 Week 29 ending July 24, 2021 (provisional)"	"2021/29"	1666	Not Applicable	Not Applicable
	"2021 Week 30 ending July 31, 2021 (provisional)"	"2021/30"	1612	Not Applicable	Not Applicable
	"2021 Week 31 ending August 07, 2021 (provisional)"	"2021/31"	1683	Not Applicable	Not Applicable
	"2021 Week 32 ending August 14, 2021 (provisional)"	"2021/32"	1468	Not Applicable	Not Applicable
	"2021 Week 33 ending August 21, 2021 (provisional)"	"2021/33"	1381	Not Applicable	Not Applicable
	"2021 Week 34 ending August 28, 2021 (provisional)"	"2021/34"	1338	Not Applicable	Not Applicable
	"2021 Week 35 ending September 04, 2021 (provisional)"	"2021/35"	1189	Not Applicable	Not Applicable
	"2021 Week 36 ending September 11, 2021 (provisional)"	"2021/36"	1120	Not Applicable	Not Applicable
	"2021 Week 37 ending September 18, 2021 (provisional)"	"2021/37"	888	Not Applicable	Not Applicable
	"2021 Week 38 ending September 25, 2021 (provisional)"	"2021/38"	722	Not Applicable	Not Applicable
	"2021 Week 39 ending October 02, 2021 (provisional)"	"2021/39"	568	Not Applicable	Not Applicable
	"2021 Week 40 ending October 09, 2021 (provisional)"	"2021/40"	440	Not Applicable	Not Applicable
	"2021 Week 41 ending October 16, 2021 (provisional)"	"2021/41"	317	Not Applicable	Not Applicable
	"2021 Week 42 ending October 23, 2021 (provisional)"	"2021/42"	229	Not Applicable	Not Applicable
	"2021 Week 43 ending October 30, 2021 (provisional)"	"2021/43"	201	Not Applicable	Not Applicable
	"2021 Week 44 ending November 06, 2021 (provisional)"	"2021/44"	130	Not Applicable	Not Applicable
	"2021 Week 45 ending November 13, 2021 (provisional)"	"2021/45"	67	Not Applicable	Not Applicable
	"2021 Week 46 ending November 20, 2021 (provisional)"	"2021/46"	22	Not Applicable	Not Applicable
	"2021 Week 47 ending November 27, 2021 (provisional)"	"2021/47"	0	Not Applicable	Not Applicable
	"2021 Week 48 ending December 04, 2021 (provisional)"	"2021/48"	0	Not Applicable	Not Applicable
	"2021 Week 49 ending December 11, 2021 (provisional)"	"2021/49"	0	Not Applicable	Not Applicable
	"2021 Week 50 ending December 18, 2021 (provisional)"	"2021/50"	0	Not Applicable	Not Applicable
	"2021 Week 51 ending December 25, 2021 (provisional)"	"2021/51"	0	Not Applicable	Not Applicable
	"2021 Week 52 ending January 01, 2022 (provisional)"	"2021/52"	0	Not Applicable	Not Applicable
	"2021 Week Not Available (provisional)"	"2021/99"	40	Not Applicable	Not Applicable
"Total"			287990	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - ICD-10 Codes: T40.0 (Opium); T40.1 (Heroin); T40.2 (Other opioids); T40.3 (Methadone); T40.4 (Other synthetic narcotics);"
"T40.5 (Cocaine); T40.6 (Other and unspecified narcotics); T40.7 (Cannabis (derivatives)); T40.8 (Lysergide [LSD]); T40.9 (Other"
"and unspecified psychodysleptics [hallucinogens]); T43.0 (Tricyclic and tetracyclic antidepressants); T43.1"
"(Monoamine-oxidase-inhibitor antidepressants); T43.2 (Other and unspecified antidepressants); T43.3 (Phenothiazine"
"antipsychotics and neuroleptics); T43.4 (Butyrophenone and thioxanthene neuroleptics); T43.5 (Other and unspecified"
"antipsychotics and neuroleptics); T43.6 (Psychostimulants with abuse potential); T43.8 (Other psychotropic drugs, not elsewhere"
"classified); T43.9 (Psychotropic drug, unspecified)"
"Group By: MMWR Week"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Dec 13, 2021 2:08:07 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Dec 13, 2021 2:08:07"
"PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Death rates are flagged as Unreliable when the rate is calculated with a numerator of 20 or less. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Unreliable."
"3. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"4. Deaths occurring through November 20,2021 as of December 05,2021."